1852 Reisterstown Rd #104
Pikesville, MD 21208
M:
10am - 6pm
Tu:
10am - 7pm
W:
10am - 6pm
Th:
10am - 7pm
F-S:
10am - 6pm
Su:
12pm - 5pm
2017 FALL TRAINING FOR ALL HALF MARATHONS | ||||||||||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday Long Run Date | Half Marathon Mileage | Sunday * RACE | Notes | |
1 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 16-Jun | 4-5 miles | First run/walk | Fleet Feet | |
2 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 23-Jun | 4 miles w/MM | Magic Mile | Pikesville Track | |
3 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 30-Jun | 5 miles | Altra Try-On | Fleet Feet | |
4 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | 0ff | 7-Jul | 7 miles | NCR Trail | ||
5 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 14-Jul | 6 miles | Nathan Vest Try-On |
NCR Trail | |
6 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 21-Jul | 9 miles | NCR Trail | ||
7 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 28-Jul | 6 miles | Quarry Lake | ||
8 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 4 - Aug | 11 miles | 361 Try-On | NCT Trail | |
9 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 11-Aug | 6 miles | Fleet Feet | ||
10 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 18-Aug | 7 miles | Loch Raven | ||
11 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 25-Aug | 9 - 11 miles | NCR Trail | ||
12 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 1-Sept | 6 - 7 miles | Labor Day Wkend - Saucony Try-on | Fleet Feet | |
13 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 8-Sept | 12 miles | Nuun Water Stop | NCR Trail | |
14 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 15-Sept | 6 miles | Fleet Feet | ||
15 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 22-Sept | 13 miles | Saucony Water Stop |
NCR Trail | |
16 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 29-Sept | 7 miles | Quarry Lake | ||
17 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 6-Oct | 12 - 14 miles | NCR Trail | ||
18 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 13-Oct | 6 miles | New Balance Try-On |
Fleet Feet | |
19 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 20-Oct | 7 miles | Baltimore Half | Quarry Lake | |
20 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 27-Oct | 11-13 miles | NCR Trail | ||
21 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 3-Nov | 7 miles | Loch Raven | ||
22 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 10-Nov | 9 miles | Richmond Half | NCR Trail | |
23 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 17-Nov | 8 miles | Philadelphia Half | NCR Trail | |
24 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 24-Nov | 6 miles | NCR Trail Half | Quarry Lake | |
25 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | 1 - Dec | 5 - 7 miles | Final Celebration | Fleet Feet | |
26 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off | |||||
27 | walk or XT | run 30-45 min | walk or XT | run 30-45 min | off |
|
||||
28 | walk 45 minutes | run/walk 30 min | walk 30-60 min | run/walk 30 min | off | |||||
*NOTE - Miles/venues will/may change as needed depending on groups/races. Please read weekly newsletter for updates. THIS IS A TENTATIVE SCHEDULE AND WILL CHANGE!! |
Connect With Us
see the latest from Fleet Feet Baltimore